Spare Parts for Huben K1 Air Rifle – Diagram 2: Receiver/Main body
Spare Parts for Huben K1 Air Rifle – Diagram 2: Receiver/Main body
Huben Spare Parts for K1 – Diagram 2 Receiver/Main Body includes key components for maintaining the structural integrity and performance of your K1 airgun. Precision-engineered for durability and seamless function.
Technical Specifications
| PART Nº | DESCRIPTION |
| 1 | Receiver Housing |
| 2 | Screw on Top of Receiver M3.5X8 |
| 3 | Metal Seal of Opening Valve |
| 4 | Plastic Seal of Opening Valve |
| 5 | Open Firing Valve O-Ring 11.6x1.8 |
| 6 | Opening Valve |
| 7 | Striker Plastic Cap Cover |
| 8 | Striker |
| 9 | Striker Spring 7x31x1 |
| 10 | Striker Spring Buffer |
| 11 | Receiver Back Cover Plate |
| 12 | Receiver Back Cover Plate Allen Screw M5x14 |
| 13 | Close Valve Spring |
| 14 | Plastic Close Valve |
| 15 | Close Valve Spring Stem |
| 16 | Close Valve Dynamic Wheel Adjust Spring |
| 17 | Close Valve Brass Housing Internal to Stem Seal |
| 18 | Close Valve Brass Housing Internal Seal Bottom 6.4x1.2 |
| 19 | Close Valve Brass Housing Internal Seal Top |
| 20 | Brass Housing O-Ring 17x1.5 |
| 21 | Close Valve Brass Housing |
| 22 | Close Valve Dynamic Pressure Adjust Threaded Screw Top |
| 23 | Striker Sear |
| 24 | Receiver Striker Sear Catch Pin Φ3.5x16 |
| 25 | Sear Spring 5.3x13x0.5 |
| 26 | Sear Catch |
| 27 | Receiver Trigger Arm Pin Φ3x17 |
| 28 | Trigger Arm |
| 29 | Sear Catch Arm |
| 30 | Sear Catch Arm Pin Φ3x19 |
| 31 | Trigger Tension Fine Adjust Spring 2.5x11x0.5 (x2 units) |
| 32 | Trigger Tension Fine Adjust Spring Base M5x10 |
| 33 | Black Plastic Receiver Pin Cover 3.5x5.6 |
| 34 | Black Plastic Receiver Pin Cover 3x4.6 |
| 35 | Black Plastic Receiver Pin Cover 3x5.6 |
| 36 | Safety Lever |
| 37 | Safety Lever Detent Ball (x2 units) |
| 38 | Safety Lever Detent Ball Spring 3x5.5x0.6 |
| 39 | Safety Lever Adjust Tension Allen Set Screw M4x6 |
| 40 | Receiver Pressure Gauge O-Ring 4x1.5 |
| 41 | Receiver Pressure Gauge |
| 42 | Plastic Housing for Magazine Indexing Arm |
| 43 | Magazine Indexing Spring |
| 44 | Magazine Indexing Arm |
| 45 | Magazine Release Arm Tension Spring 2.9x30x0.6 |
| 46 | Magazine Release Pusher |
| 47 | Metal Surround to Gauge and Magazine Release Arm Housing (24) |
| 48 | Magazine Release Arm Pin/Trigger Arm Housing Pin Φ2x8 (2,90) |
| 49 | Magazine Release Arm ( 17) |
| 50 | Magazine Release Assembly Allen Screw M3x8 |
| 51 | Air Mag Index Assist Pin O-Ring 4.5x1.2 |
| 52 | Air Mag Index Assist Pin Φ2.5X11 |
| 53 | Brass Insert Screw O-Ring 4.5x1 |
| 54 | Brass Insert Screw for Air Assist Magazine |
| 55 | Magazine Plastic Side Cover |
| 56 | Magazine Plastic Side Cover Allen Screw M3x6 |
| 57 | Breech Seal O-Ring 11.5x1.5 |
| 58 | Plastic Breech to Magazine Seal |
| 59 | Rubber Anti Vibration Receiver to Stock Buffer |
Inside The Box
- Huben · Spare Parts for K1 · Diagram 2 of your choice
No se pudo cargar la disponibilidad de recogida
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

